Congratulations to all who participated and conquered the Philadelphia Marathon 2011 that happened on November 20, 2011. The weather was good and the event was well organized!
View results online:
Men:
| Folisho Tuko | 02:19:16 |
| Kevin Pool | 02:19:22 |
| HOLLARY CHERUIYOT | 02:19:57 |
| Jynocei Basweti | 02:21:01 |
| David Bedoya | 02:21:53 |
Women:
| Mariska Kramer | 02:35:46 |
| tezeta Dengersa | 02:44:05 |
| Jodie Conway | 02:44:09 |
| Donna Palisca | 02:44:41 |
| Samantha Howard | 02:45:45 |
Men:
| Samuel Ndereba | 01:04:04 |
| John Itati | 01:04:23 |
| Kipyegon Kirui | 01:04:28 |
| Ryan Blood | 01:04:36 |
| Steve Hallinan | 01:04:36 |
Women:
| Yihunlish Delelecha | 01:12:42 |
| Bekelch Bedada | 01:13:23 |
| Amanda Marino | 01:13:42 |
| Hellen Jemutai | 01:13:46 |
| LiLian Mariita | 01:14:15 |
Men:
| Samuel Ndereba | 00:23:44 |
| John Itati | 00:23:45 |
| Derese Rashaw | 00:23:50 |
| Kipyegon Kirui | 00:24:08 |
| Daniel Lewis | 00:24:16 |
Women:
| Bekelech Bedada | 00:26:08 |
| Carmen Hussar | 00:26:12 |
| Lauren Centrowitz | 00:26:51 |
| Alemtsehay Misganaw | 00:26:54 |
| Hellen Jemutai | 00:27:11 |
For more information visit this site:
For now please feel free to share your comments and feedback about this event here!


Post a Comment