Congratulations to all finishers of the recently concluded Honolulu Marathon 2011 @ Honololu, USA that happened on December 11, 2011! For now share your personal race result experiences and stories about this event here!
Race Results:
| BIB# | TIME | ||||||
---|---|---|---|---|---|---|---|---|
1 | NGONG HILLS | | KEN | 1 | 02:14:55 | 02:14:55 | MElite | |
2 | KANGUNDO | | KEN | 4 | 02:14:58 | 02:14:58 | MElite | |
3 | FAYETTEVILLE | | USA | 11 | 02:15:40 | 02:15:40 | MElite | |
4 | ELDORET | | KEN | 9 | 02:18:12 | 02:18:12 | MElite | |
5 | KAPSABET | | KEN | 5 | 02:19:21 | 02:19:21 | MElite | |
6 | KANGUNDO | | KEN | 2 | 02:24:40 | 02:24:40 | MElite | |
7 | ADDIS ABABA | | ETH | 104 | 02:31:41 | 02:31:41 | WElite | |
8 | Laie | | USA | 8189 | 02:31:44 | 02:31:43 | M25-29 | |
9 | ALBUQURQUE | | USA | 106 | 02:31:54 | 02:31:53 | WElite | |
10 | PERM | | RUS | 110 | 02:31:55 | 02:31:55 | WElite | |
11 | Kawaguchi-Shi | | JPN | 26527 | 02:32:08 | 02:32:06 | M20-24 | |
12 | KARATINA | | KEN | 109 | 02:32:38 | 02:32:38 | WElite | |
13 | OYAMA-SHI | | JPN | 10796 | 02:32:50 | 02:32:49 | M40-44 | |
14 | CHEBOKSARY | | RUS | 102 | 02:33:17 | 02:33:17 | WElite | |
15 | TALA | | KEN | 8 | 02:34:03 | 02:34:02 | MElite | |
16 | CHIYODA | | JPN | 107 | 02:34:10 | 02:34:09 | WElite | |
17 | Shibuya-Ku | | JPN | 26550 | 02:35:15 | 02:35:10 | M25-29 | |
18 | Mililani | | USA | 9971 | 02:39:17 | 02:39:10 | M45-49 | |
19 | Anan-Shi | | JPN | 18588 | 02:41:11 | 02:41:04 | M25-29 | |
20 | Koto-Ku | | JPN | 26551 | 02:41:36 | 02:41:31 | M30-34 |
For more information visit this site:
For now please feel free to discuss about this event below.
Post a Comment