Congratulations to all finishers of the recently concluded Century Tuna 5150 Triathlon at Subic Bay, Philippines! While waiting for the official results, let us know how was your run. Time to share your comments and feedback guys!
Century Tuna 5150 Triathlon 2014
Subic Bay, Philippines
June 29, 2014
Century Tuna 5150 Triathlon 2014 Race Results:
| Overall |
| Relay Teams |
Top 15 Finishers:
Men
| Watch Me | Place | Name | Residence | Bib # | Time | Category | Cat. Place | Gender Place | Swim | Bike | Run | T1 | T2 |
| 1 | Casey Munro | , AUS | 32 | 02:07:22 | MPRO | 1/6 | 1/649 | 0:18:55 | 1:06:45 | 0:39:30 | 1:11 | 1:04 | |
| 2 | Michael Murphy | , AUS | 1 | 02:08:26 | MPRO | 2/6 | 2/649 | 0:18:57 | 1:08:38 | 0:39:09 | 1:02 | 0:43 | |
| 3 | Simon Agoston | , THL | 3 | 02:09:13 | MPRO | 3/6 | 3/649 | 0:19:02 | 1:09:30 | 0:38:31 | 1:06 | 1:07 | |
| 4 | Eric Watson | , AUS | 7 | 02:11:10 | MPRO | 4/6 | 4/649 | 0:18:50 | 1:13:16 | 0:36:47 | 1:08 | 1:11 | |
| 5 | Jonard Saim | , PHL | 13 | 02:13:45 | M-FElite | 1/7 | 5/649 | 0:21:13 | 1:10:58 | 0:39:23 | 1:11 | 1:02 | |
| 6 | Banjo Norte | , PHL | 14 | 02:14:46 | M-FElite | 2/7 | 6/649 | 0:21:23 | 1:11:30 | 0:39:37 | 1:15 | 1:02 | |
| 7 | John Leerams Chicano | , PHL | 29 | 02:15:20 | M-FElite | 3/7 | 7/649 | 0:22:24 | 1:12:30 | 0:38:11 | 1:14 | 1:02 | |
| 9 | Nikko Huelgas | , PHL | 27 | 02:15:59 | M-FElite | 4/7 | 8/649 | 0:21:24 | 1:11:38 | 0:40:48 | 1:08 | 1:03 | |
| 10 | Michal Bucek | , SVK | 4 | 02:23:05 | MPRO | 5/6 | 9/649 | 0:21:21 | 1:13:20 | 0:45:57 | 1:20 | 1:09 | |
| 11 | John Philip Duenas | , PHL | 16 | 02:23:48 | M-FElite | 5/7 | 10/649 | 0:29:02 | 1:15:52 | 0:36:39 | 1:24 | 0:53 | |
| 12 | Mervin Santiago | , PHL | 1336 | 02:24:33 | M20-24 | 1/16 | 11/649 | 0:28:35 | 1:12:01 | 0:41:41 | 1:23 | 0:54 | |
| 14 | George Vilog | , PHL | 1326 | 02:27:22 | M35-39 | 1/145 | 12/649 | 0:24:48 | 1:15:28 | 0:44:08 | 1:46 | 1:14 | |
| 15 | Robinson Esteves | , PHL | 1337 | 02:27:29 | M25-29 | 1/63 | 13/649 | 0:29:49 | 1:13:48 | 0 | |||
Women
| Watch Me | Place | Name | Residence | Bib # | Time | Category | Cat. Place | Gender Place | Swim | Bike | Run | T1 | T2 |
| 8 | Caroline Steffen | , AUS | 8 | 02:15:32 | WPRO | 1/4 | 1/100 | 0:20:52 | 1:13:11 | 0:38:55 | 1:18 | 1:17 | |
| 13 | Belinda Granger | , AUS | 9 | 02:25:05 | WPRO | 2/4 | 2/100 | 0:21:26 | 1:17:30 | 0:43:36 | 1:21 | 1:14 | |
| 16 | Monica Torres | , PHL | 12 | 02:28:20 | WPRO | 3/4 | 3/100 | 0:30:19 | 1:14:54 | 0:40:59 | 1:16 | 0:55 | |
| 20 | Ma. Claire Adorna | , PHL | 25 | 02:32:45 | F-FElite | 1/6 | 4/100 | 0:21:02 | 1:19:44 | 0:49:10 | 1:48 | 1:02 | |
| 22 | Anna Stroh | , DEU | 2560 | 02:34:03 | F35-39 | 1/21 | 5/100 | 0:27:12 | 1:19:35 | 0:44:41 | 1:22 | 1:15 | |
| 30 | Kim Kilgroe | , USA | 2616 | 02:39:15 | F25-29 | 1/15 | 6/100 | 0:26:19 | 1:20:03 | 0:50:18 | 1:14 | 1:23 | |
| 39 | Jenny Rose Guerrero | , PHL | 23 | 02:42:28 | F-FElite | 2/6 | 7/100 | 0:24:34 | 1:23:50 | 0:50:51 | 1:42 | 1:32 | |
| 41 | Kathrin Puff | , DEU | 2562 | 02:43:18 | F35-39 | 2/21 | 8/100 | 0:29:41 | 1:24:47 | 0:45:00 | 2:19 | 1:33 | |
| 47 | Jodie Scott | , AUS | 11 | 02:45:07 | WPRO | 4/4 | 9/100 | 0:22:25 | 1:27:08 | 0:52:23 | 1:49 | 1:24 | |
| 50 | Lea Coline Langit | , PHL | 26 | 02:46:26 | F-FElite | 3/6 | 10/100 | 0:22:27 | 1:25:56 | 0:54:44 | 1:32 | 1:49 | |
| 58 | Amanda Carpo | , PHL | 2581 | 02:47:35 | F35-39 | 3/21 | 11/100 | 0:33:40 | 1:19:43 | 0:48:16 | 4:15 | 1:43 | |
| 62 | Christine Grace Hipol | , PHL | 34 | 02:49:35 | F-FElite | 4/6 | 12/100 | 0:22:23 | 1:30:50 | 0:53:05 | 1:54 | 1:25 | |
| 67 | Joanne Plumbley | , GBR | 2574 | 02:50:43 | F35-39 | 4/21 | 13/100 | 0:30:51 | 1:27:39 | 0:48:56 | 1:59 | 1:20 | |
| 71 | Joyette Jopson | , PHL | 22 | 02:51:47 | F-FElite | 5/6 | 14/100 | 0:33:35 | 1:23:58 | 0:50:14 | 2:13 | 1:50 | |
| 82 | Anna Marissa Remigio | , PHL | 2584 | 02:55:24 | F40-44 | 1/15 | 15/100 | 0:29:31 | 1:27:38 | 0:55:17 | 1:37 | 1:23 |
Remember, your comments are very important to the organizers, it will surely help improve the race next year. And if you loved the race, leave them a cheer!
For More Updates – Like US!
https://www.facebook.com/pages/Running-Cebu-Marathon/187690254606211
https://twitter.com/roy_runner

Post a Comment